Purcellville is a popular town in Western Loudoun County. Homes of all prices and descriptions are offered for sale. Located just 6 miles west of Leesburg, the County Seat for Loudoun County, Purcellville is popular because it offers conveniences not generally found in other villages west of Leesburg.
Shopping convenience is from Giant Foods, Bloom and a Health Food Store, all on Main Street. Also, our favorite hardware store, local bank, coffee shops and other convenient necessity shopping as well as antique shoppes, exercise equipment, two 7-11 stores, gasoline and many other shops and merchants to make living in Purcellville a good place for commuting and shopping. Just 5 miles from the Dulles Greenway, from Leesburg we can get to locations, east, south and north with ease.
SOME VALUABLE LOCAL SHOPS AND MERCHANTS FOR YOUR CONVENIENCE
- Studio 609 Hair Salon.
- Mail It All, Package Store, FedEx, UPS.
- Nichols Hardware Store
- Terry's Body Shop
HOMES SOLD IN PURCELLVILLE, VIRGINIA IN AUGUST 2009.
| City | Address | ListPrice | ClosePrice | Subsidy | CloseDate |
|
Purcellville * |
108 OLIVER CT | $209,900 | $175,900 | $ | 20-Aug-09 |
| Purcellville | 240 K ST | $299,000 | $218,750 | $ | 6-Aug-09 |
| Purcellville | 907 SERENITY GROVE TER | $309,900 | $309,900 | $ | 28-Aug-09 |
| Purcellville | 203 ELDER TER | $319,000 | $315,000 | $10,000 | 24-Aug-09 |
| Purcellville * | 37065 JEB STUART RD | $347,900 | $347,900 | $ | 10-Aug-09 |
| Purcellville | 17193 PICKWICK DR | $355,000 | $350,000 | $ | 28-Aug-09 |
| Purcellville | 156 POSITANO CT | $389,900 | $385,000 | $ | 7-Aug-09 |
| Purcellville | 37393 WHITACRE LN | $399,300 | $399,300 | $ | 27-Aug-09 |
| Purcellville * | 412 GATEPOST CT | $400,000 | $416,000 | $15,000 | 14-Aug-09 |
| Purcellville | 19012 OTLEY RD | $419,950 | $417,000 | $14,874 | 28-Aug-09 |
| Purcellville | 205 OVERRIDGE CT | $439,990 | $429,980 | $ | 31-Aug-09 |
| Purcellville * | 18252 OAKRIDGE HAMLET PL | $470,000 | $375,000 | $12,000 | 6-Aug-09 |
| Purcellville | 37543 OAK GREEN LN | $485,000 | $485,000 | $ | 17-Aug-09 |
| Purcellville * | 36478 HESKETT LN | $489,900 | $518,000 | $12,720 | 21-Aug-09 |
| Purcellville | 38521 SORGUM CT | $519,900 | $500,000 | $ | 19-Aug-09 |
| Purcellville | 14574 MOUNTAIN RD | $599,000 | $575,000 | $12,000 | 26-Aug-09 |
| Purcellville | 36778 CURTIS CT | $619,900 | $600,000 | $ | 31-Aug-09 |
| Purcellville | 301 MAIN ST W | $649,000 | $570,000 | $ | 20-Aug-09 |
| Purcellville | 11407 HARPERS FERRY RD | $649,900 | $620,000 | $ | 28-Aug-09 |
| Purcellville | 36448 SHOEMAKER SCHOOL RD | $650,000 | $660,000 | $13,300 | 6-Aug-09 |
| Purcellville * | 36287 SILCOTT MEADOW PL | $693,619 | $730,000 | $ | 3-Aug-09 |
| Purcellville | 36436 CHARLES TOWN PIKE | $749,999 | $750,000 | $ | 28-Aug-09 |
| Key * | Bank Owned Home Sold |
PURCELLVILLE VIRGINIA MAP

Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988, E-mail.
"NEVER A FEE TO BUYERS"
- Purcellville Virginia Homes in Western Loudoun County
- Homes for Sale in Purcellville
- Facts about Real Estate in Purcellville
- Contact us to tour homes in Lovettsville. 800-711-7988.
For your copy of the Homefinders.com home buyers relocation package, just give me a call. Whether you're moving to Loudoun County from out of the area or just across county, we can help.




















