STAFFORD COUNTY CLOSED TRANSACTIONS FOR SINGLE FAMILY HOMES JANUARY 2010.
JUST LOOK! Stafford County homes sold in January 2010 were sold for close to list price and often with closing help from the seller.
| City | ListPrice | ClosePrice | Subsidy | DOMP |
| Falmouth | $265,900 | $265,900 | $7,950 | 49 |
| Falmouth | $417,000 | $401,550 | $11,985 | 101 |
| Fredericksburg | $199,900 | $174,900 | $5,247 | 137 |
| Fredericksburg | $247,000 | $224,000 | $6,000 | 145 |
| Fredericksburg | $285,000 | $230,000 | $3,000 | 86 |
| Fredericksburg | $215,000 | $230,000 | $6,450 | 5 |
| Fredericksburg | $499,500 | $465,000 | $9,692 | 163 |
| Fredericksburg | $469,900 | $403,000 | $ | 12 |
| Fredericksburg | $399,900 | $395,000 | $8,500 | 108 |
| Fredericksburg | $303,215 | $301,715 | $13,080 | 5 |
| Fredericksburg | $289,500 | $265,000 | $ | 98 |
| Fredericksburg | $325,000 | $325,000 | $ | 18 |
| Fredericksburg | $283,000 | $283,000 | $8,023 | 15 |
| Fredericksburg | $200,000 | $227,000 | $9,660 | 7 |
| Fredericksburg | $240,000 | $235,000 | $11,750 | 192 |
| Fredericksburg | $364,900 | $359,900 | $10,000 | 50 |
| Fredericksburg | $225,000 | $230,000 | $8,915 | 28 |
| Fredericksburg | $218,900 | $215,000 | $8,600 | 69 |
| Fredericksburg | $224,900 | $225,000 | $ | 14 |
| Fredericksburg | $270,000 | $268,000 | $5,155 | 78 |
| Fredericksburg | $149,900 | $150,000 | $7,455 | 32 |
| Fredericksburg | $260,000 | $257,500 | $7,725 | 22 |
| Fredericksburg | $158,400 | $143,000 | $ | 21 |
| Fredericksburg | $169,900 | $169,900 | $4,700 | 15 |
| Fredericksburg | $239,900 | $239,900 | $9,596 | 17 |
| Fredericksburg | $349,900 | $340,000 | $5,896 | 5 |
| Fredericksburg | $269,900 | $269,900 | $6,000 | 5 |
| Fredericksburg | $179,900 | $175,000 | $6,125 | 15 |
| Fredericksburg | $268,000 | $268,000 | $9,380 | 3 |
| Fredericksburg | $414,900 | $420,000 | $12,600 | 13 |
| Fredericksburg | $150,000 | $150,000 | $4,500 | 17 |
| Fredericksburg | $264,990 | $301,715 | $6,971 | 0 |
| Stafford | $249,900 | $208,000 | $7,423 | 550 |
| Stafford | $459,900 | $459,500 | $18,600 | 415 |
| Stafford | $684,000 | $489,000 | $ | 683 |
| Stafford | $323,900 | $350,000 | $2,197 | 199 |
| Stafford | $599,900 | $585,000 | $ | 300 |
| Stafford | $569,990 | $540,000 | $ | 374 |
| Stafford | $325,000 | $299,900 | $9,000 | 133 |
| Stafford | $190,000 | $190,000 | $5,700 | 39 |
| Stafford | $295,000 | $260,000 | $7,800 | 205 |
| Stafford | $229,900 | $255,000 | $7,650 | 71 |
| Stafford | $524,900 | $515,000 | $12,000 | 97 |
| Stafford | $279,000 | $279,000 | $5,000 | 8 |
| Stafford | $115,000 | $108,000 | $16,500 | 45 |
| Stafford | $499,990 | $494,343 | $ | 104 |
| Stafford | $320,000 | $300,000 | $9,000 | 31 |
| Stafford | $524,990 | $524,990 | $ | 72 |
| Stafford | $314,845 | $330,000 | $17,800 | 35 |
| Stafford | $200,000 | $205,000 | $6,000 | 34 |
| Stafford | $199,000 | $185,000 | $6,270 | 78 |
| Stafford | $235,000 | $218,000 | $4,050 | 61 |
| Stafford | $229,000 | $229,000 | $ | 47 |
| Stafford | $249,900 | $240,000 | $7,200 | 65 |
| Stafford | $409,550 | $411,825 | $8,000 | 0 |
| Stafford | $399,900 | $400,000 | $4,000 | 42 |
| Stafford | $424,900 | $410,000 | $ | 31 |
| Stafford | $53,900 | $62,000 | $ | 9 |
| Stafford | $174,900 | $172,000 | $6,554 | 7 |
| Stafford | $252,800 | $265,000 | $9,600 | 8 |
| Stafford | $146,700 | $146,700 | $ | 50 |
| Stafford | $379,000 | $372,000 | $5,000 | 138 |
| Stafford | $137,900 | $175,000 | $5,215 | 9 |
| Stafford | $181,800 | $187,900 | $ | 7 |
| Stafford | $294,900 | $285,000 | $ | 162 |
| Stafford | $135,000 | $132,500 | $ | 26 |
| Stafford | $339,900 | $324,000 | $ | 28 |
| Stafford | $220,000 | $220,000 | $ | 2 |
| Stafford | $229,000 | $225,000 | $ | 3 |
| Stafford | $149,900 | $160,500 | $ | 12 |
| Stafford | $129,900 | $129,900 | $ | 8 |
| Stafford | $239,900 | $235,000 | $ | 9 |
STAFFORD COUNTY VIRGINIA MAP

Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988.
For a tour of homes in Stafford County, VA, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988. Experienced REALTORS helping home buyers in Prince William County, Virginia real estate.
To search the full database of ACTIVE homes listed for sale in Stafford County, use our convenient Home Search in Stafford County web site.
http://www.stafford-county-real-estate.com
http://www.homefinders.com/county_maps/virginia/stafford.php
http://www.real-estate-stafford-county.com













